Oct. 1978 | Kimura Assembly was founded as a cooperative plant of Tamron Corporation in Tateyama Shimo-Ogida, Hiraka-machi. |
---|---|
May. 1981 | Incorporated as Kimura Industry Co., Ltd. Capital 1 million yen |
Apr. 1984 | Establishment of the second plant in Tateyama Kami-Ogida, Hiraka-machi. |
Aug. 1985 | Completed the second plant building (integrating the head office and the second plant and relocating the head office to the second plant) |
Dec. 1986 | Expansion of the head office to a two-story building |
1988 | Establishment of a business office's Sukusuku Child Care Center |
Jun. 1989 | Increase of capital to 5 million yen |
Dec. 1990 | Increase of capital to 10 million yen |
Jun. 1992 | Increase of capital to 20 million yen |
Sep. 1992 | Completed new factory building in Tateyama Maeda, Hiraka-machi, relocated head office |
Sep. 1995 | Received Aomori Prefecture Governor's Award as an Excellent Workplace for Employment of Persons with Disabilities |
Apr. 1997 | Company name and organizational change to Joy World Pacific Co., Ltd. |
Mar. 1999 | ISO14001 certification (registered No. JSAE103-1999) |
Sep. 1999 | Receive the Minister of Labor's Award for Excellence in Employing the Disabled |
Sep. 2002 | Began sales of "Tateru" chairs that are useful |
Apr. 2003 | Closing of the business office's Sukusuku Child Care Center |
Mar. 2004 | Publication of samples of calorie analyzer Calorie Answer |
Mar. 2006 | カReturn the certification of ISO14001 |
Jun. 2006 | Launched Calorie Answer CA-HN |
Jul. 2006 | Opened a sales office in Tokyo |
Feb. 2007 | KES environmental management system "Step 2" acquired |
2007 | Tohoku New Business Award Incentive Award |
Jun. 2007 | Increase of capital to 42.3 million yen |
Oct. 2007 | Capital increased to 142.3 million yen (Aomori Create Fund Investment Limited Partnership) |
Mar. 2008 | Monozukuri New Century Aomori Genki Company |
Mar. 2008 | Capital increased to 202.95 million yen (Aomori Create Fund Investment Limited Partnership) |
Jan. 2011 | Launched Calorie Answer CA-HM |
Dec. 2013 | Started sales of Calorie Answer CA-HM overseas |
Jun. 2014 | Relocated Tokyo office |
Oct. 2015 | Received the Minister of Education, Culture, Sports, Science and Technology Inventions Incentive Award at the 2015 Tohoku Regional Invents Award |
Oct. 2015 | Received the Director's Award of the Tohoku Bureau of Economy, Trade and Industry (Product and Technology Development) at the 6th Monodzukuri Nippon Grand Award |
Dec. 2016 | Capital reduced to 10 million yen |
Jan. 2020 | Accreditation for Youth Ale in fiscal 2019 |
2020 | Awarded Science and Technology Award by the Minister of Education, Culture, Sports, Science and Technology in the Science and Technology Field in fiscal 2020 |
Oct. 2020 | Recognition as a Regional Future Driver |
Mar. 2021 | Certified as a 2021 Certified Health and Productivity Management Organization |
Apr. 2021 | Kiyokatsu Kimura, Representative Director, was appointed Chairman of the Board. |
Senior Managing Director Noriyuki Kimura assumed the position of Representative Director |
History
Last updated:October 18, 2022